
Point East Addresses
Point East consists of four independent corporations and several jointly owned properties.
POINT EAST ONE CONDOMINIUMS, INC Total units: 312
A101-314 2929 Point East Drive (39 units, 3 floors)
B101-314 2949 Point East Drive (39 units, 3 floors)
C101-614 2999 Point East Drive (78 units, 6 floors)
D101-614 2980 Point East Drive (78 units, 6 floors)
E101-614 2930 Point East Drive (78 units, 6 floors)
POINT EAST THREE CONDOMINIUMS, INC Total units: 324
K101-614 2903 Point East Drive (78 units, 6 floors)
L101-616 2905 Point East Drive (90 units, 6 floors)
M101-614 2910 Point East Drive (78 units, 6 floors)
N101-614 2920 Point East Drive (78 units, 6 floors)
POINT EAST TWO CONDOMINIUMS, INC Total units: 312
F101-614 2861 Leonard Drive (78 units, 6 floors)
G101-614 2859 Leonard Drive (78 units, 6 floors)
H101-614 2855 Leonard Drive (78 units, 6 floors)
J101-614 2851 Leonard Drive (78 units, 6 floors)
POINT EAST FOUR CONDOMINIUMS, INC Total units: 318
P101-614 3000 Marcos Drive (78 units, 6 floors)
R101-614 3010 Marcos Drive (78 units, 6 floors)
S101-614 3020 Marcos Drive (78 units, 6 floors)
T101-615 3030 Marcos Drive (84 units, 6 floors)
COUNCIL
12601 Point East Drive (Rental Building)
2895 Point East Drive (Office Building)
2909 Point East Drive (Clubhouse Building)
2907 Point East Drive (Rental Apartments)
17701 Biscayne Blvd (Gatehouse)